<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for glasgowcyclemap.co.uk</title>
	<link>http://glasgowcyclemap.co.uk</link>
	<description>news and comments on the new cycle map for Glasgow</description>
	<pubDate>Wed, 08 Sep 2010 09:00:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>Comment on Glasgow cycling suggestions required by Andy Preece</title>
		<link>http://glasgowcyclemap.co.uk/?p=3#comment-2610</link>
		<author>Andy Preece</author>
		<pubDate>Wed, 19 May 2010 21:45:15 +0000</pubDate>
		<guid>http://glasgowcyclemap.co.uk/?p=3#comment-2610</guid>
					<description>Edd, there is a free local authority Glasgow cycle map available online, at the link below, but it is nowhere near as detailed. Quite simply ours isn't available online for free because it costs money to make.

http://www.glasgow.gov.uk/NR/rdonlyres/783D3332-03C7-4EF7-A7EA-FA281D54AE3F/0/Fitforlife2ndedition.pdf</description>
		<content:encoded><![CDATA[<p>Edd, there is a free local authority Glasgow cycle map available online, at the link below, but it is nowhere near as detailed. Quite simply ours isn&#8217;t available online for free because it costs money to make.</p>
<p><a href="http://www.glasgow.gov.uk/NR/rdonlyres/783D3332-03C7-4EF7-A7EA-FA281D54AE3F/0/Fitforlife2ndedition.pdf" rel="nofollow">http://www.glasgow.gov.uk/NR/rdonlyres/783D3332-03C7-4EF7-A7EA-FA281D54AE3F/0/Fitforlife2ndedition.pdf</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Glasgow cycling suggestions required by Edd Crawley</title>
		<link>http://glasgowcyclemap.co.uk/?p=3#comment-1332</link>
		<author>Edd Crawley</author>
		<pubDate>Thu, 10 Sep 2009 09:05:22 +0000</pubDate>
		<guid>http://glasgowcyclemap.co.uk/?p=3#comment-1332</guid>
					<description>You can't view the cycle route map online for free. Why not? Surely this should be a basic necessity in the strategy to encourage cycling. Of course the people who made it need paying, but surely the local authority should do this.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t view the cycle route map online for free. Why not? Surely this should be a basic necessity in the strategy to encourage cycling. Of course the people who made it need paying, but surely the local authority should do this.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Glasgow cycling suggestions required by Chris</title>
		<link>http://glasgowcyclemap.co.uk/?p=3#comment-81</link>
		<author>Chris</author>
		<pubDate>Thu, 27 Sep 2007 23:30:26 +0000</pubDate>
		<guid>http://glasgowcyclemap.co.uk/?p=3#comment-81</guid>
					<description>Now on sale @ http://edinburghpaths.info/spokesmaps.htm</description>
		<content:encoded><![CDATA[<p>Now on sale @ <a href="http://edinburghpaths.info/spokesmaps.htm" rel="nofollow">http://edinburghpaths.info/spokesmaps.htm</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Glasgow cycling suggestions required by Andrew Preece</title>
		<link>http://glasgowcyclemap.co.uk/?p=3#comment-69</link>
		<author>Andrew Preece</author>
		<pubDate>Fri, 21 Sep 2007 01:27:16 +0000</pubDate>
		<guid>http://glasgowcyclemap.co.uk/?p=3#comment-69</guid>
					<description>The map was launched today (20 September) at City Chambers.

Copies will be available in bike and book shops shortly, or you can order them by mail order, enclosing a cheque payable to SPOKES for GBP4.95 to the usual Spokes address St. Martin's Church, 232 Dalry Road, Edinburgh EH11 2JG.

The map was well received by the councillors that attended the launch, and a reporter from The Herald attended in addition to the council's own photographer.</description>
		<content:encoded><![CDATA[<p>The map was launched today (20 September) at City Chambers.</p>
<p>Copies will be available in bike and book shops shortly, or you can order them by mail order, enclosing a cheque payable to SPOKES for GBP4.95 to the usual Spokes address St. Martin&#8217;s Church, 232 Dalry Road, Edinburgh EH11 2JG.</p>
<p>The map was well received by the councillors that attended the launch, and a reporter from The Herald attended in addition to the council&#8217;s own photographer.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Glasgow cycling suggestions required by craig</title>
		<link>http://glasgowcyclemap.co.uk/?p=3#comment-9</link>
		<author>craig</author>
		<pubDate>Fri, 15 Jun 2007 15:47:19 +0000</pubDate>
		<guid>http://glasgowcyclemap.co.uk/?p=3#comment-9</guid>
					<description>what's the latest?</description>
		<content:encoded><![CDATA[<p>what&#8217;s the latest?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Glasgow cycling suggestions required by John Coleman</title>
		<link>http://glasgowcyclemap.co.uk/?p=3#comment-4</link>
		<author>John Coleman</author>
		<pubDate>Sun, 29 Apr 2007 14:51:02 +0000</pubDate>
		<guid>http://glasgowcyclemap.co.uk/?p=3#comment-4</guid>
					<description>We have the current Glasgow Cycling Map, and it's the best map we've got for local routes, but we look forward to the next edition.  I am quite keen on new link routes between existing signed cycle routes.  Two of my favourites would  be a decent route between Paisley and the Yoker ferry, maybe like http://www.dalriada.org.uk/gmaps/RouteViewer.php?r=7&#38;s=0, and  a south side route between the Dalmarnock bridge near Rutherglen and Pollok Park, preferably without the broken glass carpet in Toryglen.

Hope this isn't too late for your consideration.  Would you welcome more suggestions from my Sustrans 'volunteer ranger' colleagues in Glasgow ?</description>
		<content:encoded><![CDATA[<p>We have the current Glasgow Cycling Map, and it&#8217;s the best map we&#8217;ve got for local routes, but we look forward to the next edition.  I am quite keen on new link routes between existing signed cycle routes.  Two of my favourites would  be a decent route between Paisley and the Yoker ferry, maybe like <a href="http://www.dalriada.org.uk/gmaps/RouteViewer.php?r=7&amp;s=0," rel="nofollow">http://www.dalriada.org.uk/gmaps/RouteViewer.php?r=7&amp;s=0,</a> and  a south side route between the Dalmarnock bridge near Rutherglen and Pollok Park, preferably without the broken glass carpet in Toryglen.</p>
<p>Hope this isn&#8217;t too late for your consideration.  Would you welcome more suggestions from my Sustrans &#8216;volunteer ranger&#8217; colleagues in Glasgow ?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Glasgow cycling suggestions required by Ian</title>
		<link>http://glasgowcyclemap.co.uk/?p=3#comment-2</link>
		<author>Ian</author>
		<pubDate>Tue, 20 Feb 2007 21:47:58 +0000</pubDate>
		<guid>http://glasgowcyclemap.co.uk/?p=3#comment-2</guid>
					<description>ps:  to add a comment, click on the comment button at the bottom -</description>
		<content:encoded><![CDATA[<p>ps:  to add a comment, click on the comment button at the bottom -</p>
]]></content:encoded>
				</item>
</channel>
</rss>
